VISA TYPES | MIN | MAX |
Subclass 600 Visitor Visa | $950 | $1500 |
8503 waiver application for onshore visa holders | $950 | $1500 |
Subclass 408 COVID Visa | $850 | $1300 |
VISA TYPES | MIN | MAX |
Subclass 500 Student Visa p/person **Depending on complexity of case | $950 | $1500 |
Subclass 590 Student Guardian visa **Depending on complexity of case | $950 | $1500 |
Student Subsequent Entrant **Depending on complexity of case | $750 | $1200 |
Subclass 485 Skilled Graduate Visa – Post Study Stream | $1100 | $1500 |
Subclass 485 Skilled Graduate Visa – Graduate Stream (may include skills assessment assistance) | $1200 | $1800 |
VISA TYPES | MIN | MAX |
Subclass 407 Occupational Training Visa | $3500 | $5000 |
(TSS) Subclass 482 Temporary Sponsored Skills Work Visa | $3500 | $6500 |
186 ENS Employer Nomination Skills Visa [Direct Entry / Temp Transition Stream] | $3500 | $6500 |
SC494 Skilled Employer Sponsored Regional Temporary Visa | $3500 | $6500 |
Employer Sponsorship Industry Labour Agreements | $5000 | $7500 |
VISA TYPES | MIN | MAX |
Subclass 491 Provisional Skilled State Nominated Points Tested Visas | $4500 | $5500 |
Subclass 189 Permanent Skilled Independent Points Tested Visas | $3500 | $4500 |
Subclass 190 Permanent Skilled State Nominated Points Tested Visas | $3500 | $5000 |
VISA TYPES | MIN | MAX |
Subclass 300 Prospective Marriage Visa | $3500 | $4500 |
Subclass 309 Temporary Partner Visa – Offshore Application | $3500 | $4500 |
Subclass 100 Permanent Partner Visa Application | $3500 | $4500 |
Subclass 820 Provisional Partner Visa – Onshore Application | $3500 | $4500 |
Subclass 100 Permanent Partner Visa Application | $3500 | $4500 |
Subclass 802 or 101 Child Visa | $3500 | $4500 |
Subclass 103 Temporary Parent Visa | $3500 | $4500 |
Subclass 804 Permanent Aged Parent Visa – Onshore Application | $3500 | $4500 |
Subclass 173 Temporary Provisional Contributory Parent Visa | $3500 | $4500 |
Subclass 143 Permanent Contributory Parent Visa | $3500 | $4500 |
Subclass 884/864 Contributory Permanent Aged Parent Visa | $3500 | $4500 |
VISA TYPES | MIN | MAX |
Subclass 491 Small Business Owner Stream (Provisional Visa) – Points & Business QLD State Nomination Program **Special Caveats apply | $5500 | TBC* |
Subclass 188A Business Innovation Visa (case by case assessment) | TBC* | TBC* |
Subclass 188B Business Investment Stream Visa – (case by case assessment) | TBC* | TBC* |
Subclass 188E Entrepreneur Visa – (case by case assessment) | TBC* | TBC* |
VISA TYPES | MIN | MAX |
Subclass 858 Distinguished Talent Visa | TBC* | TBC* |
Subclass 858 GTI Visa (excluding nominator – visa only) | TBC* | TBC* |
Subclass 858 GTI Visa (including nominator) | TBC* | TBC* |
Global Talent Employer Sponsored Program (TSS Labour Agreement) | TBC* | TBC* |
* Fees are estimated only. Final costs will be provided after individual assessment
57 Coronation Drive, Brisbane City, QLD 4000
Suite A, 10-12 Scarborough Street,
Southport QLD 4215