SC188 A BUSINESS INNOVATION VISA APPLICATION PROCESSING FEES | |
State Government Nomination Fees (TBC) | $500.00 – $850.00 |
Immigration Application Fees Main Applicant [Business Owner] | $5,375.00 |
Immigration Application Fees Partner or Spouse | $2,685.00 |
Immigration Application Fees Child over 18 years under 23 years | $2,025.00 |
Immigration Application Fees Child under 18 years under 23 years | $1,345.00 |
ADDITIONAL ESTIMATED COSTS | |
Business Legal & Advisory Fees [Set Up or Acquisition] | TBC |
Mygration Professional Service Fees [excl.gst] | See more |
Medical Exams for Migration (per person) | TBC –up to $400.00 |
Police Clearance Certificates must be obtained from all countries resided in for longer than 12 months in the last 10 years (over 16yrs) | TBC –up to $50.00 p/p |
Key Identity Document Translations & Certification | TBC –up to $50.00 p/doc |
WHAT WE DO FOR YOU
Additional Matters will be considered in our discussions such as:
SC188 E VISA APPLICATION PROCESSING FEES | |
State Government Nomination Fees (TBC) | $500.00 – $800.00 |
Immigration Application Fees Main Applicant [Entrepreneur] | $4,045.00 |
Immigration Application Fees Partner or Spouse | $2,025.00 |
Immigration Application Fees Child over 18 years under 23 years | $2,025.00 |
Immigration Application Fees Child under 18 years under 23 years | $1,010.00 |
ADDITIONAL ESTIMATED COSTS | |
Business Advisory Fees to secure VC funding and all legal set up | TBC |
Mygration Professional Service Fees [excl.gst] | See more |
Medical Exams for Migration (per person) | TBC –up to $400.00 |
Police Clearance Certificates must be obtained from all countries resided in for longer than 12 months in the last 10 years (over 16yrs) | TBC –up to $50.00 p/p |
Key Identity Document Translations & Certification | TBC –up to $50.00 p/doc |
WHAT WE DO FOR YOU
SC132A BUSINESS TALENT VISA APPLICATION PROCESSING FEES | |
State Government Nomination Fees (TBC) | $500.00 – $850.00 |
Immigration Application Fees Main Applicant [Business Owner] | $7,855.00 |
Immigration Application Fees Partner or Spouse | $3,930.00 |
Immigration Application Fees Child over 18 years under 23 years | $3,930.00 |
Immigration Application Fees Child under 18 years under 23 years | $1,960.00 |
ADDITIONAL ESTIMATED COSTS | |
Business Legal & Advisory Fees [Set Up or Acquisition] | TBC |
Mygration Professional Service Fees [excl.gst] | See more |
Medical Exams for Migration (per person) | TBC –up to $400.00 |
Police Clearance Certificates must be obtained from all countries resided in for longer than 12 months in the last 10 years (over 16yrs) | TBC –up to $50.00 p/p |
Key Identity Document Translations & Certification | TBC –up to $50.00 p/doc |
WHAT WE DO FOR YOU
57 Coronation Drive, Brisbane City, QLD 4000
66 Marine Parade, Southport, QLD 4215