PLATFORM | LISTENING | READING | WRITING | SPEAKING |
---|---|---|---|---|
IELTS | 5 | 5 | 5 | 5 |
OET | B | B | B | B |
TOEFL IBT | 14 | 14 | 14 | 14 |
PEARSON PTE | 36 | 36 | 36 | 36 |
CAMBRIDGE | 154 | 154 | 154 | 154 |
PLATFORM | LISTENING | READING | WRITING | SPEAKING |
---|---|---|---|---|
IELTS | 6 | 6 | 6 | 6 |
OET | B | B | B | B |
TOEFL IBT | 12 | 13 | 21 | 18 |
PEARSON PTE | 50 | 50 | 50 | 50 |
CAMBRIDGE | 169 | 169 | 169 | 169 |
PLATFORM | LISTENING | READING | WRITING | SPEAKING |
---|---|---|---|---|
IELTS | 7 | 7 | 7 | 7 |
OET | B | B | B | B |
TOEFL IBT | 24 | 24 | 27 | 23 |
PEARSON PTE | 65 | 65 | 65 | 65 |
CAMBRIDGE | 185 | 185 | 185 | 185 |
PLATFORM | LISTENING | READING | WRITING | SPEAKING |
---|---|---|---|---|
IELTS | 8 | 8 | 8 | 8 |
OET | A | A | A | A |
TOEFL IBT | 28 | 29 | 30 | 26 |
PEARSON PTE | 79 | 79 | 79 | 79 |
CAMBRIDGE | 200 | 200 | 200 | 200 |
57 Coronation Drive, Brisbane City, QLD 4000
Suite A, 10-12 Scarborough Street,
Southport QLD 4215
Rm 902, South BlockÂ
Fucheng Business Centre, Wujiang District
SUZHOU, Jiangsu, PR China